| Temperature | |
| Current: | 70.1° F |
| Hour Average: | 69.6° F |
| Hour Change: | 0.8° F |
| Day Average: | 68.7° F |
| Day Change: | 3.8° F |
| Day High: | 70.1° F at 07:53 |
| Day Low: | 67.9° F at 03:38 |
| Week Average: | 56.2° F |
| Week Change: | -1.0° F |
| Month Average: | 63.7° F |
| Month High: | 100.4° F on 05/18/26 |
| Month Low: | 37.9° F on 05/01/26 |
| Year Average: | 47.2° F |
| Year High: | 100.4° F on 05/18/26 |
| Year Low: | 7.4° F on 01/28/26 |
| All-Time Average: | 57.3° F |
| All-Time High: | 104.1° F on 07/16/24 |
| All-Time Low: | 1.7° F on 02/20/15 |
| Humidity | |
| Current: | 92 % |
| Hour Average: | 91 % |
| Hour Change: | 1 % |
| Day Average: | 89 % |
| Day Change: | -1 % |
| Day High: | 92 % at 07:40 |
| Day Low: | 86 % at 00:00 |
| Week Average: | 66 % |
| Week Change: | 8 % |
| Month Average: | 66 % |
| Month High: | 99 % on 05/23/26 |
| Month Low: | 20 % on 05/05/26 |
| Year Average: | 62 % |
| Year High: | 99 % on 05/23/26 |
| Year Low: | 15 % on 03/14/26 |
| All-Time Average: | 67 % |
| All-Time High: | 100 % on 04/22/06 |
| All-Time Low: | 11 % on 03/16/23 |
| Wind Direction | |
| Current: | 184 degrees |
| Hour Dominant: | 180 degrees |
| Hour Change: | 0 degrees |
| Day Dominant: | 18 degrees |
| Day Change: | 0 degrees |
| Week Dominant: | 36 degrees |
| Week Change: | -131 degrees |
| Month Dominant: | 338 degrees |
| Year Dominant: | 324 degrees |
| Wind Speed | |
| Current: | 0.0 mph |
| Hour Average: | 0.0 mph |
| Hour Change: | 0.0 mph |
| Day Average: | 0.0 mph |
| Day Change: | 0.0 mph |
| Day High: | 0.0 mph at 00:00 |
| Week Average: | 2.0 mph |
| Week Change: | -2.0 mph |
| Month Average: | 1.7 mph |
| Month High: | 23.0 mph on 05/03/26 |
| Year Average: | 2.4 mph |
| Year High: | 34.0 mph on 02/07/26 |
| All-Time Average: | 1.9 mph |
| All-Time High: | 58.0 mph on 04/24/11 |
| Wind Run | |
| Hour: | 0.0 miles |
| Day: | 0.0 miles |
| Week: | 298.2 miles |
| Month: | 1105.0 miles |
| Year: | 8637.5 miles |