| Temperature | |
| Current: | 34.9° F |
| Hour Average: | 34.9° F |
| Hour Change: | -0.1° F |
| Day Average: | 34.9° F |
| Day Change: | 2.8° F |
| Day High: | 35.0° F at 02:17 |
| Day Low: | 34.7° F at 00:00 |
| Week Average: | 43.0° F |
| Week Change: | 1.1° F |
| Month Average: | 44.1° F |
| Month High: | 68.4° F on 02/01/12 |
| Month Low: | 28.7° F on 02/03/12 |
| Year Average: | 38.5° F |
| Year High: | 68.4° F on 02/01/12 |
| Year Low: | 14.3° F on 01/04/12 |
| Humidity | |
| Current: | 92 % |
| Hour Average: | 92 % |
| Hour Change: | 0 % |
| Day Average: | 92 % |
| Day Change: | 4 % |
| Day High: | 92 % at 00:00 |
| Day Low: | 92 % at 00:00 |
| Week Average: | 58 % |
| Week Change: | 57 % |
| Month Average: | 68 % |
| Month High: | 92 % on 02/02/12 |
| Month Low: | 36 % on 02/01/12 |
| Year Average: | 63 % |
| Year High: | 96 % on 01/23/12 |
| Year Low: | 22 % on 01/29/12 |
| Wind Direction | |
| Current: | 11 degrees |
| Hour Dominant: | 0 degrees |
| Hour Change: | 11 degrees |
| Day Dominant: | 346 degrees |
| Day Change: | 0 degrees |
| Week Dominant: | 272 degrees |
| Week Change: | -259 degrees |
| Month Dominant: | 308 degrees |
| Year Dominant: | 266 degrees |
| Wind Speed | |
| Current: | 0 mph |
| Hour Average: | 0.1 mph |
| Hour Change: | 0 mph |
| Day Average: | 0.2 mph |
| Day Change: | 0 mph |
| Day High: | 4 mph at 00:04 |
| Week Average: | 2.6 mph |
| Week Change: | -4 mph |
| Month Average: | 1.9 mph |
| Month High: | 26 mph on 02/01/12 |
| Year Average: | 3.0 mph |
| Year High: | 35 mph on 01/27/12 |
| Wind Run | |
| Hour: | 0.0 miles |
| Day: | 1.3 miles |
| Week: | 446.2 miles |
| Month: | 197.3 miles |
| Year: | 2595.9 miles |