| Home | Last 24 Hours | Last 7 Days | Last 28 Days | Last 365 Days | Almanac | Forecast |
| This Month's Highs and Lows | |||
| Temperature: | Dewpoint: | Barometer: | Rain: |
| 100.4° F | 70.2° F | 30.281 in | 3.56 in |
| 37.9° F | 22.8° F | 29.655 in | |
| Feels Like: | Humidity: | Wind Speed: | Rain Rate: |
| 104.6° F | 99 % | 23.0 mph | 1.71 in/hr |
| 36.1° F | 20 % | ||
| 28 Day Graphs | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 1 years, 11 months, 0 days, 8 hours, 12 minutes, 45 seconds | wviewweather.com | wview 5.21.7 |